If - Volvia Försäkringar
CR =
Claims representative
Country | Code | CR | Category | |
---|---|---|---|---|
Austria | AVUS worldwide claims service GmbH | |||
Belgium | VAN AMEYDE BELGIUM | |||
Bulgaria | AVUS Bulgaria International Claims Handling Ltd | |||
Croatia | AVUS International d.o.o. | |||
Cyprus | Prodromou & Makriyiannis Insurance Underwriting Agencies & Cons... | |||
Czech Republic | AVUS INTERNATIONAL, SPOL. S.R.O. | |||
Denmark | DK-032 | If Skadeforsikring, filial af If Skadeförsäkring AB (publ), Sve... | ||
Estonia | EST-E | IF P&C Insurance AS | ||
Finland | FIN-41 | If P&C Insurance Ltd (publ), branch in Finland | ||
France | VAN AMEYDE | |||
Germany | Van Ameyde Germany GmbH | |||
Greece | AFES GREECE | |||
Hungary | AVUS Budapest Kft. | |||
Iceland | Lausnir Legal Services | |||
Ireland | Van Ameyde Ireland Ltd | |||
Italy | INTERFIDES ASS.NI | |||
Latvia | LV-S | If P&C Insurance AS Latvijas filiale (ex If Latvia AAS) | ||
Liechtenstein | AFES AG für europäische Schadenregulierung | |||
Lithuania | LT-05 | If P & C Insurance AS branch | ||
Luxembourg | L-13 | LA LUXEMBOURGEOISE | ||
Malta | NOT APPLICABLE | |||
Netherlands (The) | Van Ameyde Nederland B.V. | |||
Norway | N-5300 | If Skadeforsikring NUF | ||
Poland | 0 | AVUS Polska worldwide claims service Sp. z o.o. | ||
Portugal | DEKRA | |||
Romania | AVUS Worldwide Claims Service SRL | |||
Slovak Republic | AVUS International, spol. s r.o. | |||
Slovenia | AVUS SLO d.o.o. | |||
Spain | ERE003 | DEKRA SERVICES SA | ||
Switzerland | Van Ameyde (Switzerland) AG | |||
United Kingdom | VAN AMEYDE UK LTD |
Updated: 2025-01-05 19:37