HDI Global Specialty SE
CR =
Claims representative
Country | Code | CR | Category | |
---|---|---|---|---|
Austria | Van Ameyde Austria GmbH | |||
Belgium | VAN AMEYDE BELGIUM | |||
Bulgaria | Marins International Ltd. | |||
Croatia | Van Ameyde Jadran d.o.o. | |||
Cyprus | Orphanides & Murat Ltd | |||
Estonia | Van Ameyde Krogius OÜ | |||
Finland | Van Ameyde Finland | |||
France | VAN AMEYDE | |||
Germany | Van Ameyde Germany GmbH | |||
Hungary | Van Ameyde Hungary Kft. | |||
Ireland | Van Ameyde Ireland Ltd | |||
Italy | VAN AMEYDE ITALIA S.R.L. | |||
Latvia | GrECo Latvia SIA | |||
Lithuania | VAN AMEYDE KROGIUS | |||
Luxembourg | VAN AMEYDE Luxembourg | |||
Malta | O.F. GOLLCHER & SONS LTD | |||
Netherlands (The) | Van Ameyde Nederland B.V. | |||
Norway | Van Ameyde Norway AS | |||
Poland | 0 | Van Ameyde Polska Sp. z o.o. | ||
Portugal | VAN AMEYDE PORTUGAL | |||
Romania | Carom Claims Services | |||
Slovak Republic | SK-003 | Wüstenrot poisťovňa, a. s. | ||
Slovenia | SLO-02 | GENERALI zavarovalnica d.d. | ||
Spain | ERE027 | VAN AMEYDE ESPAÑA, S.A. | ||
Switzerland | Van Ameyde (Switzerland) AG | |||
United Kingdom | VAN AMEYDE UK LTD |
Updated: 2025-01-05 18:37