Watercircles Forsikring ASA
CR =
Claims representative
Country | Code | CR | Category | |
---|---|---|---|---|
Austria | A-19 | Uniqa Österreich Versicherungen AG | ||
Belgium | BROADSPIRE BY CRAWFORD & COMPANY NV | |||
Bulgaria | Broadspire, by Crawford & Company (Bulgaria) | |||
Croatia | HR-26 | UNIQA osiguranje d.d. | ||
Cyprus | Crawford & Company Cyprus (GYRO SERVEY BUREAU) | |||
Czech Republic | INSERVIS MVC s.r.o. | |||
Denmark | Crawford & Co. Danmark | |||
Estonia | BICM | |||
Finland | Crawford & Company Finland Oy | |||
France | TEXA S.A.S | |||
Germany | Broadspire by Crawford & Company | |||
Hungary | Broadspire by Inservis MVC s.r.o. Branch Office in Hungary | |||
Iceland | Lausnir Legal Services | |||
Ireland | Broadspire, a Crawford Company by LCA (Thornton & Parnters) | |||
Italy | CRAWFORD & COMPANY ITALY SRL | |||
Latvia | BICM | |||
Liechtenstein | Crawford Partner (Switzerland) AG | |||
Lithuania | BICM LIETUVOS SKYRIUS | |||
Luxembourg | Broadspire by Crawford & Co | |||
Malta | RESOLVE CONSULTING LTD | |||
Netherlands (The) | Crawford & Company (Nederland) B.V. | |||
Norway | Crawford & Company (NORWAY) AS | |||
Poland | Crawford Polska Sp. z o.o. | |||
Portugal | CRAWFORD & COMPANY PORTUGAL _ C/o UON Consulting | |||
Romania | Broadspire by Pavalascu Risc Consultants | |||
Slovak Republic | INSERVIS Slovakia s.r.o. | |||
Slovenia | LAMDAS d.o.o. | |||
Spain | ERE058 | BROADSPIRE - CRAWFORD & COMPANY ESPAÑA | ||
Switzerland | Crawford Partner (Switzerland) AG | |||
United Kingdom | Broadspire a Crawford Co |
Updated: 2025-01-05 14:58